Grant Successes.
Having trouble understanding which Grants Consultant to trust? Most don’t publish their results. We publish what we can, verify what we publish, and update this page each year.
Our Results - Verified
Since 2013 we have won 563 R&D grants worth over £124m, from £50,000 feasibility studies to an £18.5m industrial scale-up. Our results speak for themselves, and you can verify them below. (Updated August 2026)
We have won a significant number of awards from Innovate UK, NIHR, DASA, SBRI, ESA, the European Innovation Council and the major sector programmes including APC, ATI and DRIVE35. Our model is based upon identifying winners and then maximising the non-dilutive funding avaliable. As a result many clients win multiple grants from multiple grantor bodies as their technology develops.
Where we win
Oncology, battery recycling, agritech, medtech, construction, textile recycling, marine renewables, drug delivery, quantum sensing, digital health. Seventy competitions across every major UK funder and several European ones. Each award below carries a link to the funder's own published record, so you can check the company, the competition, the project and the amount for yourself.
Below is a small sample of our wins over the last five years and some of our highest-profile projects. Each verfied back to officially published UKRI data
By competition
Every award
| AltiliumBattery recycling / critical materials | DRIVE35 Scale-Up Fund | £18,500,000 |
| AltiliumAutomotive / battery reuse | Advanced Propulsion Centre | £15,059,885 |
| KAPDAATextile recycling / AI and robotics | Innovate UK Ai4Fibres Innovation Plant | £4,800,000 |
| Raynor FoodsFood manufacturing / digital supply chain | Manufacturing Made Smarter | £3,730,049 |
| SweetbridgeEnterprise software / supply chain | Manufacturing Made Smarter | £3,730,049 |
| Deep BranchIndustrial biotechnology / sustainable agriculture | ISCF Future Food Production Systems | £2,168,743 |
| Crucible TherapeuticsNeurodegenerative disease / gene therapy | Biomedical Catalyst | £1,795,303 |
| ImpliFemtech / biosensors | SPRIND Continuous Hormone Monitoring Challenge | £1,500,000 |
| SERGNeurology / medical devices | NIHR Invention for Innovation | £1,400,000 |
| ImpliFemtech / biosensors | NIHR Invention for Innovation | £1,400,000 |
| KAPDAATextile recycling / machine learning | Innovate UK Smart Grants | £1,230,496 |
| Raynor FoodsFood manufacturing / smart factory | Made Smarter Innovation: Sustainable Smart Factory | £1,194,465 |
| Quantum SolutionsSemiconductor manufacturing / scale-up | Improving and Scaling-up Semiconductor Manufacturing | £1,189,114 |
| Antler BioAgritech / livestock genomics | Farming Innovation Programme | £1,166,942 |
| ImpliMedical devices / public health | UKRI Ideas to Address COVID-19 | £1,139,881 |
| KAPDAATextile recycling / portable systems | Collaborative AI Solutions | £1,032,823 |
| AltiliumBattery recycling / circular economy | Faraday Battery Challenge | £1,018,629 |
| Cambridge Energy PartnersSolar energy / last mile electrification | Innovate UK Smart Grants | £1,013,553 |
| SweetbridgeFinancial services / risk data | Enabling Data Access in Accountancy | £1,005,262 |
| AltiliumBattery recycling / scale-up | Automotive Transformation Fund | £1,002,083 |
| Growing UndergroundVertical farming / controlled environment agriculture | ISCF Productive and Sustainable Crop and Livestock | £989,807 |
| MotilentMedical imaging / gastroenterology | Enabling Integrated Diagnostics | £989,649 |
| TagomicsCancer diagnostics / epigenetics | Biomedical Catalyst | £856,657 |
| ExogeneOncology / biotechnology | Innovate UK Smart Grants | £822,938 |
| Sano GeneticsHepatology / diagnostics | Advancing Precision Medicine | £758,100 |
| EvoponicAgritech / crop nutrition | Farming Futures Nutrient Management | £757,290 |
| AltiliumBattery recycling / international collaboration | UK-Singapore Collaborative R&D | £744,820 |
| AEON EnergyMarine renewable energy / hybrid systems | UK-Singapore Collaborative R&D | £736,320 |
| AEON EnergyMarine renewable energy / wave power | Energy Catalyst | £724,788 |
| ElipticaOncology / proteomics | Advancing Precision Medicine | £696,335 |
| LaverockCell and gene therapy | Future Economy Investor Partnerships | £689,672 |
| ElipticaCardiovascular diagnostics / proteomics | Advancing Precision Medicine | £679,134 |
| ExogeneOncology / biotechnology | Advancing Precision Medicine | £667,498 |
| KoalaaProsthetics / healthy ageing | Healthy Ageing Challenge | £647,677 |
| NotplaSustainable packaging / materials | Sustainable Bio-Based Materials and Manufacturing | £641,316 |
| AEON EnergyMarine renewable energy / island communities | Energy Catalyst | £608,151 |
| AltiliumAutomotive / demonstration | Advanced Propulsion Centre | £606,890 |
| Breathe BatteryBattery software / electric vehicles | Faraday Battery Challenge | £596,857 |
| Cloud CycleConstruction / IoT and machine learning | ISCF Transforming Foundation Industries | £584,669 |
| AltiliumBattery recycling / regional manufacturing | Innovate UK Launchpad | £552,848 |
| Holly HealthDigital health / healthy ageing | Healthy Ageing Challenge | £548,534 |
| MesoxPharmaceutical manufacturing | Flexible, Agile, Scalable Medicine Manufacturing | £542,014 |
| ExogeneOncology / biotechnology | Canada-UK biomanufacturing competition | £540,857 |
| MendelianRare disease / clinical software | Innovate UK Open Grant Funding | £533,878 |
| HummingbirdAgritech / crop productivity | Innovate UK Sector Competition | £520,388 |
| LaverockCell and gene therapy | Biomedical Catalyst | £498,362 |
| AltiliumBattery recycling / rare earths | Faraday Battery Challenge | £491,641 |
| CareLoopDigital health / mental health | SBRI Healthcare | £488,002 |
| MotilentMedical imaging / data governance | Horizon Europe Guarantee | £486,861 |
| SpireaOncology / therapeutics | Biomedical Catalyst | £474,695 |
| Pilot FinancialFinancial services / regtech | Innovation in Professional and Financial Services | £465,798 |
| ExogeneOncology / biotechnology | Biomedical Catalyst | £465,507 |
| SERGNeurology / medical devices | Biomedical Catalyst | £454,472 |
| Holly HealthDigital health / behaviour change | Biomedical Catalyst | £445,342 |
| SunbornMarine renewable energy | Clean Maritime Demonstration Competition | £443,583 |
| AltiliumCritical materials / rare earths | CLIMATES rare earths programme | £436,054 |
| Cocoon CarbonConstruction materials / carbon capture | SBRI Decarbonising Concrete competition | £433,106 |
| Sano GeneticsGenomics / digital health | Digital Health Technology Catalyst | £431,031 |
| TuuneWomen's health / AI diagnostics | Biomedical Catalyst | £424,175 |
| Antler BioAgritech / dairy nutrition | Better Food for All | £422,345 |
| SERGNeurology / medical devices | Biomedical Catalyst | £402,658 |
| AIM TechnologiesConnected and automated mobility | Commercialising Connected and Automated Mobility | £397,437 |
| OutseeDementia / genomics | Advancing Precision Medicine | £390,408 |
| Better2EarthBattery recycling / critical materials | Innovate UK Smart Grants | £369,130 |
| Cocoon CarbonConstruction materials / carbon capture | Innovate UK Smart Grants | £364,719 |
| MesoxPharmaceutical formulation | Innovate UK Smart Grants | £357,249 |
| ExogeneOncology / biotechnology | UK-Germany bilateral R&D competition | £351,725 |
| Wild HydrogenClean energy / hydrogen | Innovate UK Smart Grants | £349,987 |
| ExogeneOncology / biotechnology | Biomedical Catalyst | £349,984 |
| NuTissuMedical devices / digital health | Innovate UK Smart Grants | £349,845 |
| HummingbirdAgritech / remote sensing | Innovate UK Smart Grants | £349,179 |
| NotplaSustainable packaging / materials | Innovate UK Smart Grants | £348,694 |
| IonechEnergy / materials | Innovate UK Smart Grants | £348,027 |
| MedicsenDrug delivery / medical devices | Innovate UK Smart Grants | £347,550 |
| WD HydrotechHydrogen / electrolysis | Innovate UK Smart Grants | £347,513 |
| Quantum SolutionsImaging sensors / quantum dots | Innovate UK Smart Grants | £347,162 |
| AltiliumCritical materials / rare earths | Critical Materials for Magnets | £345,802 |
| Quantum SolutionsImaging sensors / mid-wave infrared | Innovate UK Smart Grants | £342,578 |
| AUARConstruction / robotics | Innovate UK Smart Grants | £341,773 |
| Uplift360Advanced materials / circular economy | Innovate UK Smart Grants | £340,988 |
| Cloud CycleConstruction / digital monitoring | Innovate UK Smart Grants | £340,203 |
| BioTwinConstruction materials / bio-composites | Innovate UK Smart Grants | £337,176 |
| Quantum SolutionsX-ray imaging / perovskites | Innovate UK Smart Grants | £337,168 |
| Quantum SolutionsImaging systems / machine vision | Innovate UK Smart Grants | £335,840 |
| Growing UndergroundVertical farming / food security | EUREKA GlobalStars Singapore | £327,633 |
| Sano GeneticsClinical trials / precision medicine | Innovate UK Smart Grants 2022 | £327,147 |
| MendelianRare disease / clinical software | Innovate UK Smart Grants | £325,912 |
| TuuneWomen's health / telemedicine | UKRI Ideas to Address COVID-19 | £325,186 |
| Holly HealthDigital health / cardiovascular | Future Economy Investor Partnerships | £323,310 |
| Cloud CycleConstruction / circular economy | Sustainable Innovation Fund | £314,128 |
| Walk With PathMedical devices / international collaboration | Eureka Eurostars | £310,325 |
| NotplaSustainable packaging / materials | Eureka Eurostars | £309,894 |
| TagomicsCancer diagnostics / epigenetics | ICURe Innovation to Commercialisation | £299,213 |
| MagellanFood technology / fermentation | Better Food for All | £293,121 |
| EnturiClean energy / ports | Innovate UK Smart Grants | £288,142 |
| AltiliumBattery manufacturing / scale-up | UKBIC SME Credit | £287,909 |
| CardiatecCardiology / AI and quantum computing | UK-Germany bilateral R&D competition | £282,815 |
| AltiliumBattery recycling / cathode materials | Automotive Transformation Fund | £263,299 |
| Quantum SolutionsX-ray detection / perovskites | Innovate UK Smart Grants | £262,514 |
| PharmovoPharmacy / artificial intelligence | Innovate UK Smart Grants | £250,932 |
| AglarisCell therapy / bioprocessing | Eureka Eurostars | £250,617 |
| MagellanFood technology / sweeteners | Innovate UK Smart Grants | £227,459 |
| Breathe BatteryBattery software / electric vehicles | Transitioning Towards Zero Emission Vehicles | £209,853 |
| Africa New EnergiesEnergy storage / international development | Energy Catalyst | £209,672 |
| Better DairyPrecision fermentation / nutrition | Diet and Health Innovation | £196,647 |
| AltiliumBattery recycling / logistics | Automotive Transformation Fund | £193,371 |
| Growing UndergroundHorticulture / crop yield | ISCF Transforming Food Production | £184,264 |
| FeedForwardMusic technology / AI | Creative Catalyst | £164,935 |
| Deep BranchIndustrial biotechnology / animal feed | Innovate UK Open Grant Funding | £139,987 |
| AltiliumBattery manufacturing / circular economy | Contracts for Innovation | £115,924 |
| Quantum SolutionsX-ray imaging / international collaboration | Canada-UK Commercialising Quantum Technology Program | £107,446 |
| Cloud CycleConstruction / digital monitoring | Contracts for Innovation | £106,019 |
| SpireaOncology / drug delivery | Investment Accelerator | £104,123 |
| NeuroVirtStroke rehabilitation / AI | Biomedical Catalyst | £99,997 |
| MedicsenVaccines / drug delivery | Needle-Free Medicines Delivery | £99,322 |
| KAPDAATextile recycling / data infrastructure | Feasibility Studies for AI Solutions | £99,273 |
| Carocell BioBurns care / nanomedicine | Innovate UK Resilience Fund | £98,861 |
| EnturiRenewable energy / advanced manufacturing | Innovate UK Launchpad | £97,953 |
| MesoxPharmaceutical manufacturing / digital design | VPAG Investment Programme | £93,199 |
| O-InnovationsRenewable energy / urban wind | Innovate UK Investor Partnerships | £86,876 |
| Holly HealthDigital health / behaviour change | Women in Innovation Awards | £75,000 |
| Walk With PathDiabetes / sustainable healthcare | Net Zero Living | £69,874 |
| OmmaAgritech / biological pest control | Advanced Manufacturing Supply Chain Innovation | £67,883 |
| KoalaaProsthetics / global health | Global Challenges Research Fund | £59,979 |
| BioTwinConstruction materials / bio-composites | Innovate UK Transformative Technologies | £50,000 |
| NeuroVirtStroke rehabilitation / VR | Young Innovators Awards | £50,000 |
| Walk With PathMedical devices / chronic conditions | Women in Innovation Awards | £50,000 |
| KAPDAATextile waste / building materials | Creative Catalyst | £49,967 |
| KAPDAATextile recycling / AI feasibility | Feasibility Studies for Artificial Intelligence | £49,883 |
| Fibre FolksFood technology / nutrition | Growth Catalyst: New Innovators | £49,695 |
| AxonCTRLNeurotechnology / prosthetics | Growth Catalyst: New Innovators | £49,389 |
| Walk With PathMedical devices / measurement | Analysis for Innovators | £25,085 |
| MesoxPharmaceutical formulation / analysis | Analysis for Innovators | £24,409 |
Sources: Innovate UK funded projects since 2004, UKRI dataset published 10 August 2026; UKRI Gateway to Research; and the relevant funder announcement for awards outside Innovate UK.
Our Location
Head Office: The Innovation Centre, Sci-Tech Daresbury, Keckwick Lane, Daresbury, WA4 4FS
Investor Office: GM Digital Security Hub (DiSH), Heron House, 1 Lincoln Square, Manchester M2 5LN